Mar 302010
 

Munster V Northampton

The following members have been successful in their application for tickets for the above Heineken Cup 1/4 Final match.

These tickets can be collected at the pavilion between 7:00-8:00pm wednesday 31st and 6:30-8:00pm SHARP Thursday 1st (due to a prior engagement).

Any tickets not collected by thursday night will be immediately re-allocated on Friday morning as we have a long list of applications for these.

If you have not been successful, uncollected tickets passed to the next members on the drawn list will be posted here on friday morning

1,,141,,226,,326
2,,145,,228,,329
8,,146,,229,,339
13,,147,,230,,342
14,,148,,231,,344
22,,151,,232,,345
25,,153,,233,,349
26,,155,,246,,351
27,,157,,247,,356
28,,158,,249,,358
29,,161,,250,,361
34,,166,,252,,362
35,,171,,253,,365
36,,173,,255,,366
39,,174,,256,,368
43,,175,,258,,377
44,,176,,260,,378
47,,181,,261,,379
48,,182,,266,,380
61,,183,,268,,384
62,,184,,269,,386
63,,189,,270,,388
66,,190,,275,,401
70,,191,,276,,402
71,,192,,280,,404
73,,193,,281,,409
75,,194,,284,,417
76,,195,,285,,420
79,,200,,286,,422
80,,202,,287,,432
87,,203,,290,,433
90,,204,,293,,439
92,,205,,294,,440
93,,206,,295,,443
94,,207,,297,,444
95,,209,,298,,448
98,,210,,299,,449
101,,211,,302,,457
112,,212,,304,,458
116,,215,,305,,459
119,,216,,306,,461
120,,217,,309,,470
121,,219,,310,,471
122,,220,,311,,478
123,,221,,314,,482
126,,223,,317,,484
127,,224,,319,,
128,,225,,320,,

Apr 222009
 

The following members have been successful in the draw for tickets for the above game.
Tickets to be collected next Monday 27th and Tuesday 28th between 7:30 and 8:30 pm.
Please Note: Any ticket handed back will be reallocated to a member of the club who will be contacted directly by Pat Gennery.
There is no use contacting the ticket phone number at this stage.

1        112        284        459
3        115        288        460
4        116        290        462
6        117        291        463
8        119        295        467
9        123        299        469
10        126        303        472
13        128        304        477
19        132        305        481
20        134        308        482
22        136        309        483
23        137        312        491
24        138        313        494
25        141        320        495
26        147        323        496
27        151        324        498
28        152        330        499
29        157        340        506
30        160        341        507
31        161        348        508
32        162        349        512
33        163        350        513
41        166        354        515
42        170        355        517
43        177        356        519
44        178        361        520
45        180        366        521
46        181        367        522
47        183        369        528
50        185        372        529
51        188        373        540
52        193        374        548
53        206        375        549
54        209        377        550
56        210        378        552
57        211        382        553
58        212        383        554
59        215        384        555
61        219        385        568
63        222        387        572
64        223        393        573
65        224        397        574
67        225        398        578
72        226        399        579
73        228        402        581
74        233        407        582
75        234        413        583
77        239        416        584
79        241        418        586
80        243        419        587
84        247        421        588
85        255        422        589
87        256        423        590
90        261        425        591
91        262        429        596
92        264        430        602
93        266        432        603
95        271        439        604
96        272        440        607
97        274        443        608
98        275        447        611
99        276        449        615
106        279        451        620
107        281        452        622
108        282        453        623
109        283        458

Apr 222009
 

I’ve received over a hundred requests about the ticket draw results between emails and Text messages.
Please stop asking,
I’ll have them up on the site as soon as I can get them.
The message on the ticketline stated that tonight was the night to have them up on the site.

When I get them, you’ll get them. 🙂