Apr 222009
 

The following members have been successful in the draw for tickets for the above game.
Tickets to be collected next Monday 27th and Tuesday 28th between 7:30 and 8:30 pm.
Please Note: Any ticket handed back will be reallocated to a member of the club who will be contacted directly by Pat Gennery.
There is no use contacting the ticket phone number at this stage.

1        112        284        459
3        115        288        460
4        116        290        462
6        117        291        463
8        119        295        467
9        123        299        469
10        126        303        472
13        128        304        477
19        132        305        481
20        134        308        482
22        136        309        483
23        137        312        491
24        138        313        494
25        141        320        495
26        147        323        496
27        151        324        498
28        152        330        499
29        157        340        506
30        160        341        507
31        161        348        508
32        162        349        512
33        163        350        513
41        166        354        515
42        170        355        517
43        177        356        519
44        178        361        520
45        180        366        521
46        181        367        522
47        183        369        528
50        185        372        529
51        188        373        540
52        193        374        548
53        206        375        549
54        209        377        550
56        210        378        552
57        211        382        553
58        212        383        554
59        215        384        555
61        219        385        568
63        222        387        572
64        223        393        573
65        224        397        574
67        225        398        578
72        226        399        579
73        228        402        581
74        233        407        582
75        234        413        583
77        239        416        584
79        241        418        586
80        243        419        587
84        247        421        588
85        255        422        589
87        256        423        590
90        261        425        591
91        262        429        596
92        264        430        602
93        266        432        603
95        271        439        604
96        272        440        607
97        274        443        608
98        275        447        611
99        276        449        615
106        279        451        620
107        281        452        622
108        282        453        623
109        283        458

[suffusion-the-author]

[suffusion-the-author display='description']

  2 Responses to “Ticket Draw, Heineken Cup Semi-Final, Munster Vs Leinster, Croke Park.”

  1. Wishing everyone who has a ticket for the game on Saturday a great day.

    I need FIVE – and will pay a “good”
    price for them

  2. Hi there, if anyone who has been allocated a ticket from the draw may not need then ticket I would be greatful of 1 or 2.

    Thanks.

Sorry, the comment form is closed at this time.